Latest Products
NEMA23 Hollow Shaft Stepper Motor
Hollow Shaft Stepper Motor
$40.00
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA23 Hollow Shaft Stepper Motor
Electrical Specifications:
Model No. | Step Angle | Motor Length (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Indutance (Mh) | Holding Torque(MIN) N.m | Rotor Inertia g.cm2 | Lead Wire |
23HS2045 | 1.8 | 45 | 1.0 | 4.2 | 11 | 0.6 | 240 | 4 |
23HS2051 | 1.8 | 51.5 | 2.0 | 1.5 | 4.4 | 1 | 240 | 4 |
23HS2065 | 1.8 | 65.5 | 3.0 | 0.9 | 3.6 | 1.7 | 350 | 4 |
23HS2076 | 1.8 | 76.5 | 4.0 | 0.6 | 2.4 | 2 | 480 | 4 |
Mechanical Dimensions and Wiring Diagram:
Torque Performance Curve:
Lead Wire Mode Options:
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: 23hs
- Brand: Adampower