Closed Loop Motor
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA34 Stepper Motor, Closed Loop stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
34K280-02ED1000 | 1.8 | 95.8 | 3.0 | 4.5 | 2.1 | 14 |
34K280-03ED1000 | 1.8 | 95.8 | 4.5 | 4.5 | 2.1 | 14 |
34K280-04ED1000 | 1.8 | 95.8 | 6.0 | 4.5 | 2.1 | 14 |
34K2120-02ED1000 | 1.8 | 134.1 | 3.0 | 8.5 | 3.6 | 14 |
34K2120-03ED1000 | 1.8 | 134.1 | 4.5 | 8.5 | 3.6 | 14 |
34K2120-04ED1000 | 1.8 | 134.1 | 6.0 | 8.5 | 3.6 | 14 |
Stepper motor with 1000 Line Encoder:
1. Black : EGED
2. RED : 5VCC
3. Blue/White : EA-
4 Blue : EA
5. Orange/White : EB-
6. Orange : EB
Mechanical Dimensions and Wiring Diagram:
NEMA34 Stepper Motor with encoder, 34K280ED1000
DC60V Torque Speed Curve:
NEMA34 Stepper Motor with encoder, 34K2120ED1000:
DC60V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA24 Stepper Motor, Closed Loop stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
24K256-02ED1000 | 1.8 | 67.7 | 2.0 | 1.5 | 0.8 | 8.0 |
24K256-03ED1000 | 1.8 | 67.7 | 3.0 | 1.5 | 0.8 | 8.0 |
24K256-04ED1000 | 1.8 | 67.7 | 4.0 | 1.5 | 0.8 | 8.0 |
24K286-03ED1000 | 1.8 | 97.2 | 3.0 | 3.0 | 1.3 | 8.0 |
24K286-04ED1000 | 1.8 | 97.2 | 4.0 | 3.0 | 1.3 | 8.0 |
24K286-05ED1000 | 1.8 | 97.2 | 5.0 | 3.0 | 1.3 | 8.0 |
Stepper motor with 1000 Line Encoder:
1. Black : EGED
2. RED : 5VCC
3. Blue/White : EA-
4 Blue : EA
5. Orange/White : EB-
6. Orange : EB
Mechanical Dimensions and Wiring Diagram:
NEMA24 Stepper Motor with encoder, 24K256ED1000
DC48V Torque Speed Curve:
NEMA24 Stepper Motor with encoder, 24K286ED1000:
DC48V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA23 Stepper Motor, Closed Loop stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
23K255-01ED1000 | 1.8 | 77.3 | 1.0 | 1.2 | 0.72 | 6.35 |
23K255-02ED1000 | 1.8 | 77.3 | 2.0 | 1.2 | 0.72 | 6.35 |
23K255-03ED1000 | 1.8 | 77.3 | 3.0 | 1.2 | 0.72 | 6.35 |
23K276-02ED1000 | 1.8 | 98.3 | 2.0 | 2.0 | 1.06 | 6.35 |
23K276-03ED1000 | 1.8 | 98.3 | 3.0 | 2.0 | 1.06 | 6.35 |
23K276-04ED1000 | 1.8 | 98.3 | 4.0 | 2.0 | 1.06 | 6.35 |
Stepper motor with 1000 Line Encoder:
1. Black : EGED
2. RED : 5VCC
3. Blue/White : EA-
4 Blue : EA
5. Orange/White : EB-
6. Orange : EB
Mechanical Dimensions and Wiring Diagram:
NEMA23 Stepper Motor with encoder, 23K255ED1000
DC48V Torque Speed Curve:
NEMA23 Stepper Motor with encoder, 23K276ED1000:
DC48V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA17 Stepper Motor, Closed Loop stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
17H249-01ED1000 | 1.8 | 67.1 | 0.6 | 0.48 | 0.36 | 5.0 |
17H249-02ED1000 | 1.8 | 67.1 | 1.2 | 0.48 | 0.36 | 5.0 |
17H249-03ED1000 | 1.8 | 67.1 | 1.8 | 0.48 | 0.36 | 5.0 |
17H261-01ED1000 | 1.8 | 79.1 | 0.6 | 0.72 | 0.50 | 5.0 |
17H261-02ED1000 | 1.8 | 79.1 | 1.2 | 0.72 | 0.50 | 5.0 |
17H261-01ED1000 | 1.8 | 79.1 | 1.8 | 0.72 | 0.50 | 5.0 |
Stepper motor with 1000 Line Encoder:
1. Black : EGED
2. RED : 5VCC
3. Blue/White : EA-
4 Blue : EA
5. Orange/White : EB-
6. Orange : EB
Mechanical Dimensions and Wiring Diagram:
NEMA17 Stepper Motor with encoder, 17H249ED1000
DC24V Torque Speed Curve:
NEMA17 Stepper Motor with encoder, 17H261ED1000:
DC24V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
- 1