Latest Products
NEMA23 Closed Loop Stepper Motor
Stepper Motor with encoder
$54.00
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA23 Stepper Motor, Closed Loop stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
23K255-01ED1000 | 1.8 | 77.3 | 1.0 | 1.2 | 0.72 | 6.35 |
23K255-02ED1000 | 1.8 | 77.3 | 2.0 | 1.2 | 0.72 | 6.35 |
23K255-03ED1000 | 1.8 | 77.3 | 3.0 | 1.2 | 0.72 | 6.35 |
23K276-02ED1000 | 1.8 | 98.3 | 2.0 | 2.0 | 1.06 | 6.35 |
23K276-03ED1000 | 1.8 | 98.3 | 3.0 | 2.0 | 1.06 | 6.35 |
23K276-04ED1000 | 1.8 | 98.3 | 4.0 | 2.0 | 1.06 | 6.35 |
Stepper motor with 1000 Line Encoder:
1. Black : EGED
2. RED : 5VCC
3. Blue/White : EA-
4 Blue : EA
5. Orange/White : EB-
6. Orange : EB
Mechanical Dimensions and Wiring Diagram:
NEMA23 Stepper Motor with encoder, 23K255ED1000
DC48V Torque Speed Curve:
NEMA23 Stepper Motor with encoder, 23K276ED1000:
DC48V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: 23IE
- Brand: Adampower