Lead Screw Motor
NEMA8 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor Code | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Weight (g) | Lead Wire No | Length (mm) |
8-2105 | 2.5 | 0.5 | 5.1 | 1.5 | 51 | 4 | 27.2 |
8-2205 | 4.4 | 0.5 | 8.8 | 2.7 | 74 | 4 | 38.1 |
Lead Code | Screw Dia. (inch) | Screw Dia. (mm) | Lead (inch) | Lead (mm) | Travel Per Step @ 1.8 deg (mm) |
AF | 0.138 | 3.5 | 0.012 | 0.3048 | 0.0015 |
AA | 0.138 | 3.5 | 0.024 | 0.6096 | 0.003 |
B | 0.138 | 3.5 | 0.048 | 1.2192 | 0.0061 |
G | 0.138 | 3.5 | 0.079 | 2 | 0.01 |
M | 0.138 | 3.5 | 0.158 | 4 | 0.02 |
T | 0.138 | 3.5 | 0.315 | 8 | 0.04 |
NEMA 8 Stepper Lead Screw Linear Actuators (External Type):
NEMA 8 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 8 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
A(mm) | Stroke B (mm) | C(mm) | |
L=27.2 | L=38.1 | ||
11.2 | 9 | 1 | 0 |
14.9 | 12.7 | 5 | 0 |
21.1 | 19.05 | 11 | 0 |
27.6 | 25.4 | 17 | 6 |
34 | 31.8 | 24 | 13 |
40.3 | 38.1 | 30 | 19 |
Speed Thrust Curves:
Options for screw end machining:
NEMA6 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mouting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor Code | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Weight (g) | Lead Wire No | Length (mm) |
6-30 | 6.6 | 0.3 | 22 | 3.6 | 50 | 4 | 30 |
6-28 | 2.45 | 0.5 | 4.9 | 1.5 | 48 | 4 | 28 |
6-38 | 5.5 | 0.5 | 11 | 2 | 55 | 4 | 38 |
Available Lead Screw and Travel per Step:
Lead Code | Screw Dia. (inch) | Screw Dia. (mm) | Lead (inch) | Lead (mm) | Travel Per Step @ 1.8 deg (mm) |
AF | 0.138 | 3.5 | 0.012 | 0.3048 | 0.0015 |
AA | 0.138 | 3.5 | 0.024 | 0.6096 | 0.003 |
B | 0.138 | 3.5 | 0.048 | 1.2192 | 0.0061 |
G | 0.138 | 3.5 | 0.079 | 2 | 0.01 |
M | 0.138 | 3.5 | 0.158 | 4 | 0.02 |
T | 0.138 | 3.5 | 0.315 | 8 | 0.04 |
NEMA 6 Stepper Lead Screw Linear Actuators (External Type):
NEMA6 Stepper Lead Screw Linear Actuators Speed Thrust Curves:
Options for screw end machining:
NEMA34 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
34-2113 | 12 | 1.3 | 9.2 | 71 | 2370 | 4 | 76 |
34-2130 | 5.7 | 3 | 1.9 | 15 | 2370 | 4 | 76 |
34-2155 | 2.85 | 5.5 | 0.52 | 4.5 | 2370 | 4 | 76 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.625 | 15.875 | 0.1 | 2.54 | K | 0.0127 | 0.0064 |
0.625 | 15.875 | 0.125 | 3.175 | L | 0.0159 | 0.0079 |
0.625 | 15.875 | 0.2 | 5.08 | R | 0.0254 | 0.0127 |
0.625 | 15.875 | 0.25 | 6.35 | S | 0.0318 | 0.0159 |
0.625 | 15.875 | 0.5 | 12.7 | Y | 0.0635 | 0.0318 |
0.625 | 15.875 | 1 | 25.4 | Z | 0.127 | 0.0635 |
NEMA 34 Stepper Lead Screw Linear Actuators (External Type):
NEMA 34 Stepper Lead Screw Linear Actuators (Non-Captive Type):
Speed Thrust Curves:
Options for screw end machining:
NEMA24 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
24-2120 | 3 | 2 | 1.5 | 3.9 | 680 | 4 | 47 |
24-2130 | 1.8 | 3 | 0.6 | 1.6 | 680 | 4 | 47 |
24-2140 | 1.6 | 4 | 0.4 | 0.9 | 680 | 4 | 47 |
24-2230 | 3 | 3 | 1 | 3.4 | 1080 | 4 | 68.3 |
24-2240 | 2.4 | 4 | 0.6 | 1.9 | 1080 | 4 | 68.3 |
24-2250 | 1.5 | 5 | 0.3 | 1.2 | 1080 | 4 | 68.3 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.394 | 10 | 0.079 | 2 | G | 0.01 | 0.005 |
0.375 | 9.525 | 0.025 | 0.635 | A | 0.0032 | 0.0016 |
0.375 | 9.525 | 0.05 | 1.27 | D | 0.0064 | 0.0032 |
0.375 | 9.525 | 0.0625 | 1.5875 | F | 0.0079 | 0.004 |
0.375 | 9.525 | 0.083 | 2.1167 | H | 0.0106 | 0.0053 |
0.375 | 9.525 | 0.1 | 2.54 | K | 0.0127 | 0.0064 |
0.375 | 9.525 | 0.125 | 3.175 | L | 0.0159 | 0.0079 |
0.375 | 9.525 | 0.167 | 4.2333 | P | 0.0212 | 0.0106 |
0.375 | 9.525 | 0.2 | 5.08 | R | 0.0254 | 0.0127 |
0.375 | 9.525 | 0.25 | 6.35 | S | 0.0318 | 0.0159 |
0.375 | 9.525 | 0.375 | 9.525 | V | 0.0476 | 0.0238 |
0.375 | 9.525 | 0.384 | 9.7536 | W | 0.0488 | 0.0244 |
0.375 | 9.525 | 0.4 | 10.16 | X | 0.0508 | 0.0254 |
0.375 | 9.525 | 0.5 | 12.7 | Y | 0.0635 | 0.0318 |
0.375 | 9.525 | 1 | 25.4 | Z | 0.127 | 0.0635 |
NEMA 24 Stepper Lead Screw Linear Actuators (External Type):
NEMA 24 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 24 Stepper Lead Screw Linear Actuators (Captive Type):
Stroke Specification of Captive Actuactor:
A(mm) | Stroke B (mm) | L(mm) | |
SingleStack | DoubleStack | ||
45.70 | 12.70 | 45 | 65 |
52.05 | 19.05 | 45 | 65 |
58.40 | 25.40 | 45 | 65 |
64.80 | 31.80 | 45 | 65 |
71.10 | 38.10 | 45 | 65 |
83.80 | 50.80 | 45 | 65 |
96.50 | 63.50 | 45 | 65 |
NEMA 24 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
Size A (mm) | Stroke B (mm) | C (mm) | |
---|---|---|---|
Single Stack L=45 | Double Stack L=65 | ||
24.20 | 12.70 | 5.80 | 0.00 |
30.55 | 19.05 | 12.15 | 2.15 |
36.90 | 25.40 | 18.50 | 8.50 |
43.25 | 31.75 | 24.85 | 14.85 |
49.60 | 38.10 | 31.20 | 21.20 |
62.30 | 50.80 | 43.90 | 33.90 |
75.00 | 63.50 | 56.60 | 46.60 |
Speed Thrust Curves:
Options for screw end machining:
NEMA23 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
23-2110 | 6.4 | 1 | 6.4 | 16.4 | 585 | 4 | 45 |
23-2120 | 3.5 | 2 | 1.75 | 4.1 | 585 | 4 | 45 |
23-2130 | 2.4 | 3 | 0.8 | 1.7 | 585 | 4 | 45 |
23-2210 | 11.5 | 1 | 11.5 | 32 | 880 | 4 | 65 |
23-2225 | 5 | 2.5 | 2 | 5.2 | 880 | 4 | 65 |
23-2240 | 2.8 | 4 | 0.7 | 2 | 880 | 4 | 65 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.394 | 10 | 0.079 | 2 | G | 0.01 | 0.005 |
0.375 | 9.525 | 0.025 | 0.635 | A | 0.0032 | 0.0016 |
0.375 | 9.525 | 0.05 | 1.27 | D | 0.0064 | 0.0032 |
0.375 | 9.525 | 0.0625 | 1.5875 | F | 0.0079 | 0.004 |
0.375 | 9.525 | 0.083 | 2.1167 | H | 0.0106 | 0.0053 |
0.375 | 9.525 | 0.1 | 2.54 | K | 0.0127 | 0.0064 |
0.375 | 9.525 | 0.125 | 3.175 | L | 0.0159 | 0.0079 |
0.375 | 9.525 | 0.167 | 4.2333 | P | 0.0212 | 0.0106 |
0.375 | 9.525 | 0.2 | 5.08 | R | 0.0254 | 0.0127 |
0.375 | 9.525 | 0.25 | 6.35 | S | 0.0318 | 0.0159 |
0.375 | 9.525 | 0.375 | 9.525 | V | 0.0476 | 0.0238 |
0.375 | 9.525 | 0.384 | 9.7536 | W | 0.0488 | 0.0244 |
0.375 | 9.525 | 0.4 | 10.16 | X | 0.0508 | 0.0254 |
0.375 | 9.525 | 0.5 | 12.7 | Y | 0.0635 | 0.0318 |
0.375 | 9.525 | 1 | 25.4 | Z | 0.127 | 0.0635 |
NEMA 23 Stepper Lead Screw Linear Actuators (External Type):
NEMA 23 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 23 Stepper Lead Screw Linear Actuators (Captive Type):
Stroke Specification of Captive Actuactor:
A(mm) | Stroke B (mm) | L(mm) | |
SingleStack | DoubleStack | ||
45.70 | 12.70 | 45 | 65 |
52.05 | 19.05 | 45 | 65 |
58.40 | 25.40 | 45 | 65 |
64.80 | 31.80 | 45 | 65 |
71.10 | 38.10 | 45 | 65 |
83.80 | 50.80 | 45 | 65 |
96.50 | 63.50 | 45 | 65 |
NEMA 23 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
Size A (mm) | Stroke B (mm) | C (mm) | |
---|---|---|---|
Single Stack L=45 | Double Stack L=65 | ||
24.20 | 12.70 | 5.80 | 0.00 |
30.55 | 19.05 | 12.15 | 2.15 |
36.90 | 25.40 | 18.50 | 8.50 |
43.25 | 31.75 | 24.85 | 14.85 |
49.60 | 38.10 | 31.20 | 21.20 |
62.30 | 50.80 | 43.90 | 33.90 |
75.00 | 63.50 | 56.60 | 46.60 |
Speed Thrust Curves:
Options for screw end machining:
NEMA17 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor Code | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Weight (g) | Lead Wire No | Length (mm) |
17-2105 | 7.2 | 0.5 | 14.4 | 19.8 | 254 | 4 | 34.1 |
17-2110 | 3.6 | 1 | 3.6 | 5 | 254 | 4 | 34.1 |
17-2115 | 2.4 | 1.5 | 1.9 | 2.2 | 254 | 4 | 34.1 |
17-2205 | 11 | 0.5 | 22 | 46 | 386 | 4 | 48.1 |
17-2212 | 4.5 | 1.2 | 3.8 | 8 | 386 | 4 | 48.1 |
17-2225 | 2.2 | 2.5 | 0.9 | 1.8 | 386 | 4 | 48.1 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.25 | 6.35 | 0.024 | 0.6096 | AA | 0.003 | 0.0015 |
0.25 | 6.35 | 0.0394 | 1 | AB | 0.005 | 0.0025 |
0.25 | 6.35 | 0.048 | 1.2192 | B | 0.006 | 0.003 |
0.25 | 6.35 | 0.05 | 1.27 | D | 0.0064 | 0.0032 |
0.25 | 6.35 | 0.0625 | 1.5875 | F | 0.0079 | 0.004 |
0.25 | 6.35 | 0.096 | 2.4384 | J | 0.0122 | 0.0061 |
0.25 | 6.35 | 0.1 | 2.54 | K* | 0.0127 | 0.0064 |
0.25 | 6.35 | 0.125 | 3.175 | L* | 0.0159 | 0.0079 |
0.25 | 6.35 | 0.192 | 4.8768 | Q | 0.024 | 0.0122 |
0.375 | 6.35 | 0.2 | 5.08 | R* | 0.0254 | 0.0127 |
0.25 | 6.35 | 0.25 | 6.35 | S* | 0.0318 | 0.0159 |
0.25 | 6.35 | 0.3333 | 8.4667 | U | 0.0423 | 0.0212 |
0.25 | 6.35 | 0.384 | 9.7536 | W* | 0.0488 | 0.0244 |
0.25 | 6.35 | 0.5 | 12.7 | Y* | 0.0635 | 0.0318 |
0.25 | 6.35 | 1.0 | 25.4 | Z* | 0.127 | 0.0635 |
0.31 | 8 | 0.1575 | 4 | M | 0.02 | 0.01 |
0.31 | 8 | 0.315 | 8 | T | 0.04 | 0.02 |
0.31 | 8 | 0.0787 | 2 | G | 0.01 | 0.005 |
NEMA 17 Stepper Lead Screw Linear Actuators (External Type):
NEMA 17 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 17 Stepper Lead Screw Linear Actuators (Captive Type):
Stroke Specification of Captive Actuactor:
Size A (mm) | Stroke B (mm) | L (mm) | |
---|---|---|---|
35.70 | 12.70 | Single Stack Motor 34.1 | Double Stack Motor 48.1 |
42.05 | 19.05 | ||
48.40 | 25.40 | ||
54.80 | 31.80 | ||
61.10 | 38.10 | ||
73.80 | 50.80 | ||
86.50 | 63.5 |
NEMA 17 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
Size A (mm) | Stroke B (mm) | C (mm) | |
---|---|---|---|
Single Stack L=34.1 | Double Stack L=48.1 | ||
18.50 | 12.70 | 4.10 | 0.00 |
24.85 | 19.05 | 10.45 | 5.45 |
31.20 | 25.40 | 16.80 | 11.80 |
37.55 | 31.75 | 23.15 | 18.15 |
43.90 | 38.10 | 29.50 | 24.5 |
56.60 | 50.80 | 42.20 | 37.20 |
69.30 | 63.50 | 54.90 | 49.90 |
Speed Thrust Curves:
Options for screw end machining:
NEMA14 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
14-2105 | 6.6 | 0.5 | 13.2 | 14 | 189 | 4 | 33.6 |
14-2110 | 3.5 | 1 | 3.5 | 3.6 | 189 | 4 | 33.6 |
14-2115 | 2.7 | 1.5 | 1.8 | 1.9 | 189 | 4 | 33.6 |
14-2205 | 12 | 0.5 | 24 | 29 | 210 | 4 | 45.6 |
14-2210 | 6 | 1 | 6 | 7.2 | 210 | 4 | 45.6 |
14-2215 | 4 | 1.5 | 2.7 | 3.2 | 210 | 4 | 45.6 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.25 | 6.35 | 0.024 | 0.6096 | AA | 0.003 | 0.0015 |
0.25 | 6.35 | 0.0394 | 1 | AB | 0.005 | 0.0025 |
0.25 | 6.35 | 0.048 | 1.2192 | B | 0.006 | 0.003 |
0.25 | 6.35 | 0.05 | 1.27 | D | 0.0064 | 0.0032 |
0.25 | 6.35 | 0.0625 | 1.5875 | F | 0.0079 | 0.004 |
0.25 | 6.35 | 0.096 | 2.4384 | J | 0.0122 | 0.0061 |
0.25 | 6.35 | 0.1 | 2.54 | K* | 0.0127 | 0.0064 |
0.25 | 6.35 | 0.125 | 3.175 | L* | 0.0159 | 0.0079 |
0.25 | 6.35 | 0.192 | 4.8768 | Q | 0.024 | 0.0122 |
0.375 | 6.35 | 0.2 | 5.08 | R* | 0.0254 | 0.0127 |
0.25 | 6.35 | 0.25 | 6.35 | S* | 0.0318 | 0.0159 |
0.25 | 6.35 | 0.3333 | 8.4667 | U | 0.0423 | 0.0212 |
0.25 | 6.35 | 0.384 | 9.7536 | W* | 0.0488 | 0.0244 |
0.25 | 6.35 | 0.5 | 12.7 | Y* | 0.0635 | 0.0318 |
0.25 | 6.35 | 1.0 | 25.4 | Z* | 0.127 | 0.0635 |
0.31 | 8 | 0.1575 | 4 | M | 0.02 | 0.01 |
0.31 | 8 | 0.315 | 8 | T | 0.04 | 0.02 |
0.31 | 8 | 0.0787 | 2 | G | 0.01 | 0.005 |
NEMA 14 Stepper Lead Screw Linear Actuators (External Type):
NEMA 14 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 14 Stepper Lead Screw Linear Actuators (Captive Type):
Stroke Specification of Captive Actuactor:
Size A (mm) | Stroke B (mm) | L (mm) | |
---|---|---|---|
35.70 | 12.70 | Single Stack Motor 34.1 | Double Stack Motor 48.1 |
42.05 | 19.05 | ||
48.40 | 25.40 | ||
54.80 | 31.80 | ||
61.10 | 38.10 | ||
73.80 | 50.80 | ||
86.50 | 63.5 |
NEMA 14 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
Size A (mm) | Stroke B (mm) | C (mm) | |
---|---|---|---|
L=34.1 | L=48.1 | ||
18.70 | 12.70 | 4.30 | 1.30 |
25.05 | 19.05 | 10.65 | 7.65 |
31.40 | 25.40 | 17.00 | 14.00 |
37.75 | 31.75 | 23.35 | 20.35 |
44.10 | 38.10 | 29.70 | 26.70 |
56.80 | 50.80 | 42.40 | 39.40 |
69.50 | 63.50 | 55.10 | 52.10 |
Speed Thrust Curves:
Options for screw end machining:
NEMA11 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor Code | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Weight (g) | Lead Wire No | Length (mm) |
11-2105 | 4.5 | 0.5 | 9.1 | 6 | 117 | 4 | 33.5 |
11-2110 | 2.2 | 1 | 2.1 | 1.2 | 117 | 4 | 33.5 |
11-2209 | 3.9 | 0.95 | 4.1 | 4 | 173 | 4 | 45 |
11-2216 | 2.25 | 1.6 | 1.45 | 1.1 | 173 | 4 | 45 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* |
---|---|---|---|---|---|
0.188 | 4.77 | 0.0125 | 0.3175 | AL | 0.0016 |
0.188 | 4.77 | 0.025 | 0.635 | A | 0.0032 |
0.188 | 4.77 | 0.05 | 1.27 | D | 0.0063 |
0.218 | 5.56 | 0.096 | 2.4384 | J* | 0.0122 |
0.188 | 4.77 | 0.1 | 2.54 | K | 0.0127 |
0.218 | 5.56 | 0.192 | 4.8768 | Q* | 0.0244 |
0.188 | 4.77 | 0.2 | 5.08 | R | 0.0254 |
0.188 | 4.77 | 0.4 | 10.16 | X | 0.0508 |
NEMA 11 Stepper Lead Screw Linear Actuators (External Type):
NEMA 11 Stepper Lead Screw Linear Actuators (Non-Captive Type):
NEMA 11 Stepper Lead Screw Linear Actuators (Captive Type):
Stroke Specification of Captive Actuactor:
Size A (mm) | Stoke B (mm) | L (mm) | |
---|---|---|---|
22.20 | 12.70 | Single Stack Motor 33.35 | Double Stack Motor 45 |
28.55 | 19.05 | ||
34.90 | 25.40 | ||
41.30 | 31.80 | ||
47.60 | 38.10 | ||
60.30 | 50.80 | ||
73.00 | 63.50 |
NEMA 11 Stepper Lead Screw Linear Actuators (Kaptive Type):
Stroke Specification of Kaptive Actuactor:
Size A (mm) | Stroke B (mm) | C (mm) | |
---|---|---|---|
L=33.35 | L=45 | ||
15.70 | 12.70 | 1.0 | 0.0 |
22.10 | 19.05 | 7.4 | 0.0 |
28.40 | 25.40 | 13.7 | 4.0 |
34.80 | 31.80 | 20.1 | 10.4 |
41.10 | 38.10 | 26.4 | 16.8 |
53.80 | 50.80 | 39.0 | 29.4 |
66.50 | 63.50 | 52.7 | 42.1 |
Speed Thrust Curves:
Options for screw end machining:
- 1