Latest Products
NEMA23 Stepper Motor, IP65 Stepper Motor
IP65 Stepper Motor, waterproof stepper motor
$42.00
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA23 Stepper Motor, IP65 stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
23IP270-01 | 1.8 | 64.8 | 1.0 | 1.2 | 0.7 | 8.0 |
23IP270-02 | 1.8 | 64.8 | 2.0 | 1.2 | 0.7 | 8.0 |
23IP270-03 | 1.8 | 64.8 | 3.0 | 1.2 | 0.7 | 8.0 |
23IP290-01 | 1.8 | 85.8 | 2.0 | 2 | 1.1 | 8.0 |
23IP290-02 | 1.8 | 85.8 | 3.0 | 2 | 1.1 | 8.0 |
23IP290-03 | 1.8 | 85.8 | 4.0 | 2 | 1.1 | 8.0 |
Mechanical Dimensions and Wiring Diagram:
NEMA23 Stepper Motor, IP65 Stepper Motor, 23IP270
DC48V Torque Speed Curve:
NEMA23 Stepper Motor, IP65 Stepper Motor, 23IP290
DC48V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
More Information on detail, please feel free to contact me
- Availability: In Stock
- Model: 23IP
- Brand: Adampower