Search
Search Criteria
Products meeting the search criteria
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA34 Hollow Shaft Stepper Motor
Electrical Specifications:
Model No. | Step Angle | Motor Length (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Indutance (Mh) | Holding Torque(MIN) N.m | Rated Voltage v | Detent Torque (N.m) |
34HS2076 | 1.8 | 76.0 | 3.0 | 1.9 | 19 | 4.5 | 5.7 | 0.095 |
Mechanical Dimensions and Wiring Diagram:
Torque Performance Curve:
Lead Wire Mode Options:
The IG23 series integrated motor is the perfect combination of drive and stepper motor,
which perfectly integrates stepper motor and drive technology, also built in 1000 line encoder,
it can save installation space, Simultaneously saving design and production costs,
supporting RS485 and TTL communication.
Item | Specifications |
Stepper Motor Size | NEMA34 |
Encoder type | 1000 line encoder |
Working voltage | 24~80VDC, 18~60VAC |
Driver Current | 0.5-6.5A |
Velocity range | Up to 3000RPM |
Control Method | RS485, Pulse& Direction, Twin-Pulse, I/O, Built-in Program |
Torque value | 3.5 -12.5Nm |
Nonvolatile storage | Configuration parameters are stored in FLASH inside the MCU |
DI and DO | 2 DI, 1 DO |
Protection | Overvoltage, undervoltage, overcurrent, open winding, position deviation |
Digital Input (2/3) | Receive 3.3-24VDC | ||
Digital Output(1) | Maximum withstand voltage of 30V, | ||
Maximum input or output current 30mA |
Motor Parameters
Model No. | length mm L | Shaft length mm | Shaft dia. mm | Phase current A | Resistance Ω | inductance mH | Hold torque N.m | Inertia g.cm² | Weight g |
IG3445 | 80 | 32 | 14 | 6 | 0.5 | 3.6 | 4.5 | 1950 | 2900 |
IG23465 | 98 | 32 | 14 | 6 | 0.63 | 4.5 | 6.5 | 2500 | 3400 |
IG3485 | 118 | 32 | 14 | 6 | 0.5 | 4.2 | 8.5 | 2800 | 4100 |
IG34125 | 151 | 32 | 14 | 6 | 0.63 | 4.7 | 12.5 | 4950 | 5600 |
Wiring Diagram:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1. Pulse Type Integrated Stepper Motor, Terminal definition.
Terminal Definition
Terminal | Name | Description | |
1 | V | 24~60VDC | |
2 | V- | GND | |
3 | X0 (PU ) | Optoelectronic isolation, differential, High level can directly receive 3.3-24VDC, with a minimum pulse width of 2us, The maximum pulse frequency is 400KHz, which can be used as a universal input port for Pulse/Direction | |
4 | X0-(PU-) | ||
5 | X1 (DR ) | ||
6 | X1-(DR-) | ||
7 | X2(EN ) | Optoelectronic isolation, differential, High level can directly receive 3.3-24VDC, with a minimum pulse width of 100us, The maximum pulse frequency is 10KHz, which can be used as a universal input port for Enable | |
8 | X2(EN-) | ||
9 | Y0 (AL ) | The default alarm output port can detect the driver alarm status and provide feedback to the main station. Other functions can be set through communication | |
10 | Y0-(AL-) | ||
11 | Y1(EX ) | The default In-place output , Other functions can be set through communication | |
12 | Y1(EX-) |
Set Micro-step by SW1, SW2, SW3 and SW4:
SW5=OFF: Pulse & Direction; SW=ON: Twin Pulse mode.
SW6=OFF: CW direction; SW6=ON: CCW direction.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2. RS485 Type Integrated Stepper Motor, Terminal definition.
Terminal Definition
Terminal | Name | Description | |
1 | V | 24~60VDC | |
2 | V- | GND | |
3 | X0 (PU ) | Optoelectronic isolation, differential, High level can directly receive 3.3-24VDC, with a minimum pulse width of 2us, The maximum pulse frequency is 400KHz, which can be used as a universal input port for Pulse/Direction | |
4 | X0-(PU-) | ||
5 | X1 (DR ) | ||
6 | X1-(DR-) | ||
7 | X2 (EN ) | ||
8 | X2-(EN-) | ||
9 | Y0 (AL ) | The default alarm output port can detect the driver alarm status and provide feedback to the main station. Other functions can be set through communication | |
10 | Y0-(AL-) | ||
11 | 485A | RS485 Communication port, default baud rate is 115200 | |
12 | 485B |
Set Device ID for RS485 integrated Stepper Motor by SW1 ~ SW5:
SW6 is used to set the terminal resistance; OFF=0 ohms; ON=120 ohms
CRC Check routine by C# :
Uint16 Funct_CRC16(unsigned char * puchMsg, Uint16 DataLen)
{
Uint16 i,j,tmp;
Uint16 crcdata=0xFFFF;
for(i=0;i<DataLen;i )
{
crcdata=(*puchMsg)^crcdata;
puchMsg ;
for(j=0;j<8;j )
{
tmp=crcdata&0x0001;
crcdata=crcdata>>1;
if(tmp){
crcdata=crcdata^0xA001;
}
}
}
returncrcdata;
}
RS485 Stepper Motor Controller Manual
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~Block Diagram:
2 Input signals can directly receive 3.3-24V DC levels at high levels, Max. frequency of 400KHZ.
X0: pulse input, IO start/stop, limit, direction, universal input.
X1 pulse input, IO start/stop, limit, direction, universal input.
1 Output signal, maximum withstand voltage 30V, maximum input or output current 30mA
Y0 : alarm output, universal output, and factory default alarm output.
LED indicator and status:
NEMA34 Stepper Lead Screw Linear Actuators
The NEMA 6 is our smallest hybrid linear actuators.
This compact unit can be integrated into various
Applications to provide precise linear positioning while
occupying less than 1 in2 of mounting footprint and
providing up to 44.5N of continuous thrust.
The Working Type for the Different Application Demand:
E: External Linear
N: Non-captive
C: Captive
K: Kaptive
Motor Characteristics:
Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
34-2113 | 12 | 1.3 | 9.2 | 71 | 2370 | 4 | 76 |
34-2130 | 5.7 | 3 | 1.9 | 15 | 2370 | 4 | 76 |
34-2155 | 2.85 | 5.5 | 0.52 | 4.5 | 2370 | 4 | 76 |
Available Lead Screw and Travel per Step:
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm]* | Travel Per Step @ 0.9° [mm]* |
---|---|---|---|---|---|---|
0.625 | 15.875 | 0.1 | 2.54 | K | 0.0127 | 0.0064 |
0.625 | 15.875 | 0.125 | 3.175 | L | 0.0159 | 0.0079 |
0.625 | 15.875 | 0.2 | 5.08 | R | 0.0254 | 0.0127 |
0.625 | 15.875 | 0.25 | 6.35 | S | 0.0318 | 0.0159 |
0.625 | 15.875 | 0.5 | 12.7 | Y | 0.0635 | 0.0318 |
0.625 | 15.875 | 1 | 25.4 | Z | 0.127 | 0.0635 |
NEMA 34 Stepper Lead Screw Linear Actuators (External Type):
NEMA 34 Stepper Lead Screw Linear Actuators (Non-Captive Type):
Speed Thrust Curves:
Options for screw end machining:
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA34 Stepper Motor, Closed Loop stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
34K280-02ED1000 | 1.8 | 95.8 | 3.0 | 4.5 | 2.1 | 14 |
34K280-03ED1000 | 1.8 | 95.8 | 4.5 | 4.5 | 2.1 | 14 |
34K280-04ED1000 | 1.8 | 95.8 | 6.0 | 4.5 | 2.1 | 14 |
34K2120-02ED1000 | 1.8 | 134.1 | 3.0 | 8.5 | 3.6 | 14 |
34K2120-03ED1000 | 1.8 | 134.1 | 4.5 | 8.5 | 3.6 | 14 |
34K2120-04ED1000 | 1.8 | 134.1 | 6.0 | 8.5 | 3.6 | 14 |
Stepper motor with 1000 Line Encoder:
1. Black : EGED
2. RED : 5VCC
3. Blue/White : EA-
4 Blue : EA
5. Orange/White : EB-
6. Orange : EB
Mechanical Dimensions and Wiring Diagram:
NEMA34 Stepper Motor with encoder, 34K280ED1000
DC60V Torque Speed Curve:
NEMA34 Stepper Motor with encoder, 34K2120ED1000:
DC60V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA34 Stepper Motor, IP65 stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
34IP290-01 | 1.8 | 87.8 | 3.0 | 4.5 | 2.1 | 14.0 |
34IP290-02 | 1.8 | 87.8 | 4.5 | 4.5 | 2.1 | 14.0 |
34IP290-03 | 1.8 | 87.8 | 6.0 | 4.5 | 2.1 | 14.0 |
34IP2130-01 | 1.8 | 126.1 | 3.0 | 8.5 | 3.6 | 14.0 |
34IP2130-02 | 1.8 | 126.1 | 4.5 | 8.5 | 3.6 | 14.0 |
34IP2130-03 | 1.8 | 126.1 | 6.0 | 8.5 | 3.6 | 14.0 |
Mechanical Dimensions and Wiring Diagram:
NEMA34 Stepper Motor, IP65 Stepper Motor, 34IP290
DC60V Torque Speed Curve:
NEMA34 Stepper Motor, IP65 Stepper Motor, 34IP2130
DC60V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA23 Stepper Motor, 1.8° step angle stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Voltage v | Rated Current A | Phase Resistance Ω | Phase Indutance Mh | Holding Torque (MIN) N.cm | Detent Torque (MAX) N.cm | Rotor Torque g.cm2 | Lead Wire | Motor Weight kg |
34HS6828 | 1.8 | 66 | 3.92 | 2.8 | 1.4 | 3.9 | 340 | 5.5 | 1000 | 8 | 1.7 |
34HS6840 | 1.8 | 66 | 2.4 | 4 | 0.6 | 1.6 | 220 | 5.5 | 850 | 8 | 2 |
34HS6459 | 1.8 | 66 | 1.65 | 5.9 | 0.28 | 1.7 | 340 | 5.5 | 1000 | 4 | 1.7 |
34HS7820 | 1.8 | 78 | 4.4 | 2 | 2.2 | 10 | 280 | 6.5 | 1400 | 8 | 2.3 |
34HS7830 | 1.8 | 78 | 3 | 3 | 1 | 4.4 | 350 | 6.5 | 1400 | 8 | 2.3 |
34HS7835 | 1.8 | 78 | 2.8 | 3.5 | 0.8 | 3 | 210 | 6.5 | 1400 | 8 | 1.7 |
34HS9820 | 1.8 | 98 | 6.4 | 2 | 3.2 | 15 | 440 | 9.5 | 1700 | 8 | 3 |
34HS9840 | 1.8 | 98 | 3.2 | 4 | 0.8 | 3.5 | 550 | 9.5 | 1700 | 8 | 3 |
34HS1820 | 1.8 | 113 | 6 | 2 | 3 | 15 | 500 | 12.5 | 2900 | 8 | 3.5 |
34HS1435 | 1.8 | 113 | 1.9 | 3.5 | 0.53 | 6.5 | 650 | 12.5 | 2700 | 4 | 3.6 |
34HS1840 | 1.8 | 113 | 3.5 | 4 | 0.8 | 5.5 | 500 | 12.5 | 2900 | 8 | 3.5 |
34HS1450 | 1.8 | 113 | 3.5 | 5 | 0.6 | 5 | 600 | 12.5 | 2900 | 4 | 3.5 |
34HS1860 | 1.8 | 113 | 2.6 | 6 | 0.43 | 2.5 | 680 | 12.5 | 2700 | 8 | 3.6 |
34HS2827 | 1.8 | 126 | 6.75 | 2.7 | 2.5 | 12.5 | 640 | 18.5 | 2200 | 8 | 1.8 |
34HS2840 | 1.8 | 126 | 5.2 | 4 | 1.3 | 5.8 | 640 | 18.5 | 2200 | 8 | 1.8 |
34HS2850 | 1.8 | 126 | 4.25 | 5 | 0.85 | 3.4 | 640 | 18.5 | 2200 | 8 | 1.8 |
34HS5820 | 1.8 | 151 | 7.8 | 2 | 3.9 | 20 | 760 | 24.5 | 3600 | 8 | 5 |
34HS5430 | 1.8 | 151 | 5.7 | 3 | 1.9 | 22 | 1050 | 24.5 | 3600 | 4 | 5 |
34HS5842 | 1.8 | 151 | 5 | 4.2 | 1.2 | 9.2 | 630 | 24.5 | 4000 | 8 | 3.5 |
34HS5860 | 1.8 | 151 | 2 | 6 | 0.3 | 5.2 | 720 | 24.5 | 4000 | 8 | 3.8 |
Mechanical Dimensions and Wiring Diagram:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
- 1