Search
Search Criteria
Products meeting the search criteria
Size:
NEMA6, NEMA8, NEMA11, NEMA14, NEMA17, NEMA23, NEMA23, NEMA34
14mm, 20mm, 28mm, 35mm, 42mm, 57mm, 60mm, 86mm
Stepper
0.001524mm~0.16mm
Performance
Maximum thrust up to 240kg, low temperature rise, low vibration, low noise,
long life (up to 5 million cycles), and high positioning accuracy (up to ±0.005 mm)
Application
Medical diagnostic equipment, life science instruments, robots, optical equipment,
analytical instruments, semiconductor equipment, communication equipment, automation equipment
NEMA6 Lead Screw Linear Actuators
Linear Module, Linear Slider
Motor Type | Bipolar stepper |
Step Angle | 1.8° |
Voltage (V) | 2.5 / 6.3 |
Current (A) | 0.5 |
Resistance (Ohms) | 5.1 / 12.5 |
Inductance (mH) | 1.5 / 4.5 |
Lead Wires | 4 |
Motor Length (mm) | 30 / 42 |
Stroke (mm) | 30 / 60 / 90 |
Ambient Temperature | -20℃ ~ 50℃ |
Temperature Rise | 80K Max. |
Dielectric Strength | 1mA Max. @ 500V, 1KHz, 1Sec. |
Insulation Resistance | 100MΩ Min. @500Vdc |
Motor Characteristics:
Motor | Phase voltage [V] | Phase Current [A] | Phase Resistance [Ω] | Phase Inductance [mH] | Lenght [mm] | Number of lead Wires | Weight [g] |
---|---|---|---|---|---|---|---|
0632 | 6.6 | 0.3 | 22 | 4.5 | 32 | 4 | 60 |
Available Lead Screw and Travel per Step:
Diameter (mm) | Lead (mm) | Step (mm) |
3.5 | 0.3048 | 0.001524 |
3.5 | 0.6096 | 0.003048 |
3.5 | 1 | 0.005 |
3.5 | 1.2192 | 0.006096 |
3.5 | 2 | 0.01 |
3.5 | 4 | 0.02 |
3.5 | 8 | 0.04 |
3.5 | Customized size |
NEMA6 Linear Actuator outline drawing:
Stroke B (mm) | 20 | 40 | 60 | 80 | 100 | 120 | 150 | Size can be Customized |
Dimension A (mm) | 60 | 80 | 100 | 120 | 140 | 160 | 190 |
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA6 Hollow Shaft Stepper Motor
Electrical Specifications:
Model No. | Step Angle | Motor Length (mm) | Rated voltage (v) | Rated Current (A) | Phase Resistance (Ω) | Phase Indutance (Mh) | Holding Torque(MIN) N.m | Detent Toruue(MAX) N.cm | Motor Torque (g.cm2) |
6HS2030 | 1.8 | 32 | 6.6 | 0.3 | 22 | 3.6 | 0.005 | 0.002 | 2.5 |
Mechanical Dimensions and Wiring Diagram:
Torque Performance Curve:
Lead Wire Mode Options:
- 1