Search
Search Criteria
Products meeting the search criteria
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA34 Stepper Motor, IP65 stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
34IP290-01 | 1.8 | 87.8 | 3.0 | 4.5 | 2.1 | 14.0 |
34IP290-02 | 1.8 | 87.8 | 4.5 | 4.5 | 2.1 | 14.0 |
34IP290-03 | 1.8 | 87.8 | 6.0 | 4.5 | 2.1 | 14.0 |
34IP2130-01 | 1.8 | 126.1 | 3.0 | 8.5 | 3.6 | 14.0 |
34IP2130-02 | 1.8 | 126.1 | 4.5 | 8.5 | 3.6 | 14.0 |
34IP2130-03 | 1.8 | 126.1 | 6.0 | 8.5 | 3.6 | 14.0 |
Mechanical Dimensions and Wiring Diagram:
NEMA34 Stepper Motor, IP65 Stepper Motor, 34IP290
DC60V Torque Speed Curve:
NEMA34 Stepper Motor, IP65 Stepper Motor, 34IP2130
DC60V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA24 Stepper Motor, IP65 stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
24IP270-01 | 1.8 | 67.7 | 2.0 | 1.5 | 0.8 | 8.0 |
24IP270-02 | 1.8 | 67.7 | 3.0 | 1.5 | 0.8 | 8.0 |
24IP270-03 | 1.8 | 67.7 | 4.0 | 1.5 | 0.8 | 8.0 |
24IP2100-01 | 1.8 | 97.2 | 3.0 | 3 | 1.3 | 8.0 |
24IP2100-02 | 1.8 | 97.2 | 4.0 | 3 | 1.3 | 8.0 |
24IP2100-03 | 1.8 | 97.2 | 5.0 | 3 | 1.3 | 8.0 |
Mechanical Dimensions and Wiring Diagram:
NEMA24 Stepper Motor, IP65 Stepper Motor, 24IP270
DC48V Torque Speed Curve:
NEMA24 Stepper Motor, IP65 Stepper Motor, 24IP2100
DC48V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
Step Accuracy: | ±5% | Resistance Accuracy: | ±10% |
---|---|---|---|
Inductance Accuracy: | ±20% | Temperature Rise: | 80°C MAX |
Ambient Temperature Range: | -20°C~ 50°C | Storage Temperature Range: | -30°C~ 60°C |
Insulation Resistance: | 100M Ω MIN. 500V DC | Dielectric Strength: | 500V AC 1min |
Radial Play: | 0.02mm MAX. (450g Load) | End Play: | 0.08mm MAX. (450g Load) |
Max. Radial Force: | 20N | Max. Axial Force: | 2N |
NEMA23 Stepper Motor, IP65 stepper motor
Electrical Specifications:
Mode No. | Step Angle | Motor Length mm | Rated Current A | Holding Torque (MIN) N.m | Motor Weight kg | Shaft Dia. mm |
23IP270-01 | 1.8 | 64.8 | 1.0 | 1.2 | 0.7 | 8.0 |
23IP270-02 | 1.8 | 64.8 | 2.0 | 1.2 | 0.7 | 8.0 |
23IP270-03 | 1.8 | 64.8 | 3.0 | 1.2 | 0.7 | 8.0 |
23IP290-01 | 1.8 | 85.8 | 2.0 | 2 | 1.1 | 8.0 |
23IP290-02 | 1.8 | 85.8 | 3.0 | 2 | 1.1 | 8.0 |
23IP290-03 | 1.8 | 85.8 | 4.0 | 2 | 1.1 | 8.0 |
Mechanical Dimensions and Wiring Diagram:
NEMA23 Stepper Motor, IP65 Stepper Motor, 23IP270
DC48V Torque Speed Curve:
NEMA23 Stepper Motor, IP65 Stepper Motor, 23IP290
DC48V Torque Speed Curve:
Lead Wire Mode Options:
Shaft Mode can be customized as the requirement.
- 1